| Date | Activity | Award | Class | Name |
| 20191130 | Lantau Island Youth Football Tournament | Third place | 4B | LAU MING HEI AYDEN |
| 3A | FUNG YIK HEI | |||
| 3D | CHEUNG SZE HO | |||
| 4A | TAM TSZ HIN | |||
| 5A | YUEN TSZ | |||
| 5B | HUNG CHUN WAH | |||
| 5C | NG WING HEI | |||
| 5C | CHEUNG CHEUK HIN | |||
| 5D | YIP CHUN HEI | |||
| 6B | XIE KIN HO | |||
| 20191130 | 71st Hong Kong Schools Speech Festival | Certificate of Proficiency | 4B | LAU MING HEI AYDEN |
| 20191029 | Lantau Island Area Inter-Primary Schools Athletics Competition | girls group B100mforth place | 5C | NGAN HOI CHING |
| girls group B200mthrid place | 5C | NGAN HOI CHING | ||
| girls group B200mforth place | 5E | POON HOI LAM | ||
| girls group B60mfirst place | 5E | POON HOI LAM | ||
| girls group B60mforth place | 5B | NG TSZ CHING | ||
| girls group BRELAYthrid place | 5B | NG TSZ CHING | ||
| 5B | ZHENG YA XIN | |||
| 5C | NGAN HOI CHING | |||
| 5E | POON HOI LAM | |||
| 5E | KAN HO SUET | |||
| girls group BHIGH JUMPthrid place | 5E | POON HOI LAM | ||
| girls group B third place | ||||
| girls group CRELAYforth place | 3C | POON HOI CHING | ||
| 4A | LEE LOK YI | |||
| 4A | CHAN YUK YING | |||
| 4B | ZHU QINGLIN | |||
| 4B | NG TSZ CHING | |||
| 4B | KWONG TSZ CHING | |||
| girls group CLONG JUMPfirst place | 4E | LIN PUI SZE | ||
| girls group C forth place | ||||
| girls group A100msecond place | 6D | LAM YIN KI | ||
| girls group A400msecond place | 6C | ZHANG YAN NI | ||
| girls group A400mthrid place | 6D | ZHANG KA NI | ||
| girls group ARELAYthrid place | 6A | WONG YUK CHING | ||
| 6A | YEUNG YAN | |||
| 6B | CHAN LOK CHING | |||
| 6C | ZHANG YAN NI | |||
| 6D | LAM YIN KI | |||
| 6D | ZHANG KA NI | |||
| girls grouop A second place | ||||
| girls group ASHOT PUTforth place | 6A | WONG HEI TUNG | ||
| boys group BRELAYthrid place | 5A | YU HO CHING ANDREW | ||
| 5A | TSANG YIU CHEUNG | |||
| 5D | YIP CHUN HEI | |||
| 5E | AU TSZ LONG | |||
| 5E | LU CHUN YU | |||
| 5E | LIAN HEI YIN | |||
| boys group A100mforth place | 5B | LIU HAO SHENG | ||
| boys group A200mthrid place | 5B | LIU HAO SHENG | ||
| boys group AHIGH JUMPforth place | 6D | LAI WAI HANG | ||
| boys group ASHOT PUTfirst place | 6C | ALI HASIB |
November 2019